S&P 500 sector
Utilities stocks on your desk.
31 S&P 500 companies in 5 industries. Any of them goes on priceMeter as Stock: and its ticker.
Build yours
From $119

31 companies
Every Utilities stock in the S&P 500.
29 of 31 were up across their chart on Nov 2, 2026. Tap one for its setup code and chart.
| Ticker | Company | 24 days |
|---|---|---|
| CEG | Constellation Energy | +1.3% |
| VST | Vistra | -2.7% |
| NEE | NextEra Energy | +12.3% |
| SO | Southern | +14.1% |
| DUK | Duke Energy | +12.6% |
| AEP | American Electric Power | +9.9% |
| XEL | Xcel Energy | +12.6% |
| PCG | PG&E | +8.4% |
| EXC | Exelon | +15.0% |
| NRG | NRG Energy | -1.1% |
| WEC | WEC Energy Group | +16.0% |
| PEG | Public Service Enterprise Group | +10.5% |
| CMS | CMS Energy | +12.2% |
| ETR | Entergy | +10.7% |
| CNP | CenterPoint Energy | +15.9% |
| D | Dominion Energy | +11.9% |
| SRE | Sempra | +10.3% |
| AWK | American Water Works | +13.9% |
| EIX | Edison International | +11.1% |
| ED | Consolidated Edison | +15.9% |
| PPL | PPL | +9.9% |
| NI | NiSource | +15.0% |
| FE | FirstEnergy | +9.9% |
| LNT | Alliant Energy | +15.4% |
| AEE | Ameren | +12.1% |
| ES | Eversource Energy | +8.4% |
| DTE | DTE Energy | +11.5% |
| ATO | Atmos Energy | +11.6% |
| EVRG | Evergy | +10.3% |
| PNW | Pinnacle West Capital | +13.9% |
| AES | AES | +0.0% |
Move across 24 daily candles to the Nov 2, 2026 close, as each stock's chart shows it. Sorted by dollar volume.
Set it up
Type Stock: and the ticker.
Like Stock:CEG. Up to 25 tickers on one device, in any mix with ETFs and crypto.
Stock:CEGFAQ
Questions.
Can I see Utilities stock prices on a desk display?
Yes. Add up to 25 tickers to priceMeter, like Stock:CEG, and it shows each live price with a candlestick chart.
Does it work when the market is closed?
Yes. Stocks keep their last price and chart until trading opens again.
How fast do Utilities stocks update?
Every 15 seconds from Yahoo Finance while the market is open; the chart reloads every 30 seconds.
myDeskMeter


