Crypto
Your coins, live on your desk.
Type the Binance.US pair, like BTCUSDT. priceMeter streams the price and a candlestick chart, up to 25 tickers.

Check a coin
Is yours on Binance.US?
Search by name or symbol. The checker reads Binance.US's live pair list.
151 pairs
The most traded USDT pairs.
Ranked by 24-hour volume on Binance.US, Nov 3, 2026, with the move across 24 one-hour candles.
| Pair | Coin | 24h |
|---|---|---|
| BTCUSDT | Bitcoin | -1.8% |
| ETHUSDT | Ethereum | -1.4% |
| ZECUSDT | Zcash | -7.7% |
| SOLUSDT | Solana | -2.8% |
| XRPUSDT | XRP | -0.2% |
| HYPEUSDT | Hyperliquid | -3.9% |
| DOGEUSDT | Dogecoin | -1.8% |
| NEARUSDT | NEAR Protocol | -9.1% |
| BNBUSDT | BNB | -2.0% |
| LINKUSDT | Chainlink | -1.7% |
| ADAUSDT | Cardano | -2.3% |
| SUIUSDT | Sui | -2.9% |
| LTCUSDT | Litecoin | -3.0% |
| PUMPUSDT | Pump.fun | -6.3% |
| INJUSDT | Injective | -3.7% |
| XLMUSDT | Stellar | -3.5% |
| ARBUSDT | Arbitrum | -5.6% |
| PEPEUSDT | Pepe | -6.1% |
| FLOKIUSDT | FLOKI | -6.0% |
| HBARUSDT | Hedera | -2.6% |
| UNIUSDT | Uniswap | -2.5% |
| AVAXUSDT | Avalanche | -3.4% |
| DASHUSDT | Dash | -3.7% |
| ONDOUSDT | Ondo | -4.0% |
| QNTUSDT | Quant | -3.2% |
| NPCUSDT | Non-Playable Coin | -9.8% |
| DUSKUSDT | DUSK | -7.9% |
| ATOMUSDT | Cosmos Hub | -0.8% |
| FETUSDT | Fetch.ai | -4.1% |
| SKYUSDT | Sky | -4.4% |
| ALGOUSDT | Algorand | -2.7% |
| PENGUUSDT | Pudgy Penguins | -4.1% |
| PAXGUSDT | PAX Gold | +0.4% |
| POLUSDT | Polygon | -3.0% |
| VETUSDT | VeChain | -3.4% |
| SHIBUSDT | Shiba Inu | -2.8% |
| ENAUSDT | Ethena | -6.2% |
| BATUSDT | Basic Attention | -7.5% |
| TRXUSDT | TRON | +1.7% |
| APTUSDT | Aptos | -0.5% |
| 0GUSDT | 0G | -6.3% |
| IOTAUSDT | IOTA | +0.8% |
| EGLDUSDT | MultiversX | -0.8% |
| DOTUSDT | Polkadot | -0.8% |
| OGNUSDT | Origin | +2.7% |
| VTHOUSDT | VeThor | -5.8% |
| ICPUSDT | Internet Computer | -2.9% |
| AVNTUSDT | Avantis | -5.3% |
| WLDUSDT | Worldcoin | -2.8% |
| TFUELUSDT | Theta Fuel | +19.1% |
| BTTCUSDT | BitTorrent | +0.0% |
| THETAUSDT | Theta Network | -4.5% |
| TRUMPUSDT | Official Trump | -9.1% |
| FORTHUSDT | Ampleforth Governance | -21.0% |
| LPTUSDT | Livepeer | -4.7% |
| 1MWOJAKUSDT | 1MWOJAK | -2.3% |
| OCEANUSDT | Ocean Protocol | +77.0% |
| ONEUSDT | Harmony | -11.9% |
| CAKEUSDT | PancakeSwap | -3.2% |
| ENSUSDT | Ethereum Name Service | -2.6% |
| SUSDT | Sonic | -6.1% |
| DGBUSDT | DigiByte | -11.9% |
| RENDERUSDT | Render | -3.5% |
| AAVEUSDT | Aave | -6.4% |
| BCHUSDT | Bitcoin Cash | -2.1% |
| GALAUSDT | GALA | -3.1% |
| ZENUSDT | Horizen | -3.8% |
| FILUSDT | Filecoin | -0.3% |
| VELOUSDT | Velo | -2.1% |
| TROLLUSDT | TROLL | -6.7% |
| LOFIUSDT | LOFI | +0.0% |
| FLUXUSDT | Flux | -4.6% |
| COMPUSDT | Compound | -3.5% |
| REEFUSDT | Reef | +0.0% |
| RLCUSDT | iExec RLC | -0.9% |
| XDCUSDT | XDC Network | +2.1% |
| ONGUSDT | Ontology Gas | -8.0% |
| LMWRUSDT | LimeWire | -0.2% |
| ZRXUSDT | 0x Protocol | -2.7% |
| APEUSDT | ApeCoin | -6.4% |
| WLFIUSDT | World Liberty Financial | -1.4% |
| IOTXUSDT | IoTeX | -29.8% |
| NEOUSDT | NEO | -0.5% |
| RVNUSDT | Ravencoin | -0.2% |
| GRAMUSDT | Gram | -2.1% |
| ZILUSDT | Zilliqa | -3.2% |
| AUSDT | Vaulta | +0.1% |
| GIGAUSDT | Gigachad | +6.2% |
| ONTUSDT | Ontology | -5.4% |
| ETCUSDT | Ethereum Classic | -0.7% |
| BOSONUSDT | Boson Protocol | -5.0% |
| COTIUSDT | COTI | -2.0% |
| BONKUSDT | Bonk | -3.4% |
| GTCUSDT | Gitcoin | -0.4% |
| TIAUSDT | Celestia | -4.4% |
| ASTRUSDT | Astar | -3.7% |
| ENJUSDT | Enjin Coin | -3.0% |
| ROSEUSDT | Oasis | -11.1% |
| CRVUSDT | Curve DAO | -2.4% |
| QTUMUSDT | Qtum | -4.4% |
| FORTUSDT | Forta | -15.3% |
| AUDIOUSDT | Audius | -0.7% |
| BMTUSDT | Bubblemaps | +0.0% |
| GRTUSDT | The Graph | +0.0% |
| LDOUSDT | Lido DAO | -4.3% |
| NMRUSDT | Numeraire | -5.1% |
| IMXUSDT | Immutable | +2.7% |
| MANAUSDT | Decentraland | -4.5% |
| TRACUSDT | OriginTrail | +0.7% |
| ORCAUSDT | Orca | -6.3% |
| SNXUSDT | Synthetix | -3.4% |
| GUSDT | Gravity | -7.5% |
| SEIUSDT | Sei | -1.3% |
| BANDUSDT | Band | +1.1% |
| KSMUSDT | Kusama | -12.0% |
| OPUSDT | Optimism | -2.7% |
| ANKRUSDT | Ankr Network | -5.5% |
| TLMUSDT | Alien Worlds | +0.0% |
| LSKUSDT | Lisk | -11.9% |
| SKLUSDT | SKALE | -6.4% |
| NOBODYUSDT | NOBODY | -2.1% |
| SPXUSDT | SPX6900 | +3.7% |
| VOXELUSDT | Voxies | -3.0% |
| IOSTUSDT | IOST | +0.0% |
| KAVAUSDT | Kava | -0.2% |
| BRETTUSDT | Brett | +0.0% |
| XNOUSDT | Nano | -1.8% |
| CELRUSDT | Celer Network | -2.0% |
| BTRSTUSDT | Braintrust | -1.9% |
| ASTERUSDT | Aster | +1.0% |
| DOODUSDT | Doodles | -0.9% |
| NEIROUSDT | Neiro | +11.1% |
| JTOUSDT | Jito | -5.1% |
| TOSHIUSDT | Toshi | -3.8% |
| FLOWUSDT | Flow | -4.9% |
| WODUSDT | WOD | -0.0% |
| XECUSDT | eCash | +0.0% |
| CHZUSDT | Chiliz | -2.9% |
| SANTOSUSDT | Santos FC Fan Token | +0.0% |
| XTZUSDT | Tezos | -3.5% |
| 1000MOGUSDT | Mog Coin | -0.0% |
| AIXBTUSDT | aixbt | -4.9% |
| EIGENUSDT | EigenCloud | -4.6% |
| SUSHIUSDT | Sushi | -3.1% |
| GLMUSDT | Golem | +0.4% |
| JUPUSDT | Jupiter | -5.9% |
| BLURUSDT | Blur | -30.0% |
| USELESSUSDT | Useless Coin | -4.8% |
| TUSDT | Threshold Network | -4.2% |
| MOODENGUSDT | Moo Deng | +0.0% |
| VIRTUALUSDT | Virtuals Protocol | +0.0% |
199 USDT pairs were trading on Binance.US that day; any of them, and its USD or USDC pairs, works.
FAQ
Questions.
Which crypto can priceMeter show?
Any pair Binance.US lists, typed as one word: BTCUSDT, ETHUSDT, SOLUSDT and hundreds more.
Does it work outside the US?
Often, but Binance.US is blocked in some countries and on some networks. If this page shows the chart live, your network can reach it.
How fast does crypto update?
Live: the device keeps a stream open to Binance.US, so the last candle moves within seconds of a trade.
What if Binance.US delists my coin?
The screen stops updating for that pair. Hold the middle button at start-up to reopen setup and pick another.
myDeskMeter


