S&P 500 sector
Industrials stocks on your desk.
83 S&P 500 companies in 20 industries. Any of them goes on priceMeter as Stock: and its ticker.
Build yours
From $119

83 companies
Every Industrials stock in the S&P 500.
55 of 83 were up across their chart on Nov 2, 2026. Tap one for its setup code and chart.
| Ticker | Company | 24 days |
|---|---|---|
| BE | Bloom Energy | -29.1% |
| GEV | GE Vernova | -9.3% |
| CAT | Caterpillar | -24.3% |
| BA | Boeing | -5.7% |
| GE | GE Aerospace | +1.1% |
| VRT | Vertiv | -7.1% |
| UBER | Uber | -2.6% |
| RTX | RTX | +9.2% |
| ETN | Eaton | -14.8% |
| LMT | Lockheed Martin | +26.3% |
| HWM | Howmet Aerospace | -5.8% |
| PWR | Quanta Services | -3.3% |
| FIX | Comfort Systems USA | -27.4% |
| DE | Deere & | -0.6% |
| UNP | Union Pacific | +12.8% |
| TT | Trane Technologies | -8.6% |
| CMI | Cummins | -3.1% |
| ADP | Automatic Data Processing | +15.8% |
| URI | United Rentals | +17.5% |
| JCI | Johnson Controls | -1.5% |
| MMM | 3M | +8.7% |
| DAL | Delta Air Lines | -0.0% |
| PH | Parker Hannifin | -2.8% |
| WM | Waste Management | +16.6% |
| NOC | Northrop Grumman | +14.9% |
| CSX | CSX | +11.0% |
| HON | Honeywell Technologies | +6.1% |
| UAL | United Airlines | -1.5% |
| UPS | United Parcel Service | +17.4% |
| HONA | Honeywell Aerospace | +1.9% |
| EMR | Emerson Electric | +7.0% |
| GD | General Dynamics | +12.5% |
| LHX | L3Harris | +17.8% |
| FAST | Fastenal | +6.1% |
| FDX | FedEx | +11.6% |
| CTAS | Cintas | +15.2% |
| AXON | Axon Enterprise | +0.7% |
| TDG | TransDigm Group | +12.1% |
| ITW | Illinois Tool Works | +12.7% |
| PCAR | Paccar | -6.4% |
| ROK | Rockwell Automation | +1.1% |
| IR | Ingersoll Rand | +10.1% |
| ODFL | Old Dominion | +1.4% |
| AME | Ametek | -2.3% |
| OTIS | Otis Worldwide | +21.8% |
| EFX | Equifax | +40.3% |
| CHRW | C.H. Robinson | -13.0% |
| CPRT | Copart | +17.0% |
| CARR | Carrier Global | +0.6% |
| PAYX | Paychex | +17.2% |
| GWW | W. W. Grainger | +10.6% |
| FERG | Ferguson Enterprises | +8.8% |
| XYL | Xylem | -4.0% |
| RSG | Republic Services | +17.2% |
| EME | Emcor | -9.5% |
| HUBB | Hubbell | -4.4% |
| WAB | Wabtec | -0.1% |
| LUV | Southwest Airlines | +5.6% |
| NSC | Norfolk Southern | +11.9% |
| DOV | Dover | +15.4% |
| ROL | Rollins | +19.6% |
| LII | Lennox International | -0.4% |
| EXPD | Expeditors International | +8.6% |
| GNRC | Generac | -2.4% |
| VRSK | Verisk Analytics | +20.0% |
| JBHT | J.B. Hunt | -0.1% |
| VLTO | Veralto | +22.7% |
| PNR | Pentair | +33.2% |
| ALLE | Allegion | +24.7% |
| FDXF | FedEx Freight | +20.5% |
| IEX | IDEX | +3.7% |
| HII | Huntington Ingalls Industries | +17.5% |
| MAS | Masco | +23.9% |
| FTV | Fortive | +21.9% |
| SNA | Snap-on | +0.5% |
| SWK | Stanley Black & Decker | +20.5% |
| TXT | Textron | +16.2% |
| BR | Broadridge Financial Solutions | +14.4% |
| J | Jacobs Solutions | +18.5% |
| LDOS | Leidos | +18.3% |
| NDSN | Nordson | -0.1% |
| DD | DuPont | +8.8% |
| AOS | A. O. Smith | +16.1% |
Move across 24 daily candles to the Nov 2, 2026 close, as each stock's chart shows it. Sorted by dollar volume.
Set it up
Type Stock: and the ticker.
Like Stock:BE. Up to 25 tickers on one device, in any mix with ETFs and crypto.
Stock:BEFAQ
Questions.
Can I see Industrials stock prices on a desk display?
Yes. Add up to 25 tickers to priceMeter, like Stock:BE, and it shows each live price with a candlestick chart.
Does it work when the market is closed?
Yes. Stocks keep their last price and chart until trading opens again.
How fast do Industrials stocks update?
Every 15 seconds from Yahoo Finance while the market is open; the chart reloads every 30 seconds.
myDeskMeter


