S&P 500 sector
Materials stocks on your desk.
24 S&P 500 companies in 10 industries. Any of them goes on priceMeter as Stock: and its ticker.
Build yours
From $119

24 companies
Every Materials stock in the S&P 500.
19 of 24 were up across their chart on Nov 2, 2026. Tap one for its setup code and chart.
| Ticker | Company | 24 days |
|---|---|---|
| LIN | Linde | +9.5% |
| FCX | Freeport-McMoRan | -10.0% |
| NEM | Newmont | -5.4% |
| SHW | Sherwin-Williams | +9.0% |
| CRH | CRH | +16.7% |
| MLM | Martin Marietta Materials | +15.1% |
| ECL | Ecolab | +12.3% |
| NUE | Nucor | +18.8% |
| VMC | Vulcan Materials | +18.2% |
| APD | Air Products | +13.6% |
| DOW | Dow | +24.1% |
| CF | CF Industries | +4.5% |
| STLD | Steel Dynamics | +13.7% |
| ALB | Albemarle | -14.4% |
| PPG | PPG Industries | +19.7% |
| LYB | LyondellBasell | +16.4% |
| SW | Smurfit Westrock | -1.6% |
| MOS | Mosaic | -12.1% |
| IP | International Paper | +10.5% |
| IFF | International Flavors & Fragrances | +13.4% |
| PKG | Packaging Corporation of America | +12.8% |
| BALL | Ball | +21.5% |
| AMCR | Amcor | +17.1% |
| AVY | Avery Dennison | +9.6% |
Move across 24 daily candles to the Nov 2, 2026 close, as each stock's chart shows it. Sorted by dollar volume.
Set it up
Type Stock: and the ticker.
Like Stock:LIN. Up to 25 tickers on one device, in any mix with ETFs and crypto.
Stock:LINFAQ
Questions.
Can I see Materials stock prices on a desk display?
Yes. Add up to 25 tickers to priceMeter, like Stock:LIN, and it shows each live price with a candlestick chart.
Does it work when the market is closed?
Yes. Stocks keep their last price and chart until trading opens again.
How fast do Materials stocks update?
Every 15 seconds from Yahoo Finance while the market is open; the chart reloads every 30 seconds.
myDeskMeter


